General Specs | |
---|---|
Material | Aircraft Aluminum Alloy Chassis |
Processor | Freescale i.MX 6 |
Audio DSP | ADI BF70X DSP |
Wireless Co-processor | Ingenic X1000 |
Operating System | LTOS |
Display | 3.77inch IPS LCD |
Display Resolution | 480x800 |
Interactive Mode | Touch + button |
Firmware Update | Supported |
Size | 68.6 x 119 x 21mm( W x H x D ) |
Weight | 311g |
USB | |
USB Spec | USB 3.1 Gen2 (10G bps) |
USB port | Type-C |
USB DAC | Supported |
USB Charge | 2.5A |
USB Data transport | Supported |
Extended Storage | |
Storage Type | SD/SDHC/SDXC |
Speed Level | SD 4.0 ( UHS-II ) |
Max. Capacity | 2TB |
Battery Spec | |
Battery | 5400mAH Li-Polymer |
USB Charger Adapter | >5V/2.5A |
Bluetooth | |
Bluetooth | Bluetooth V4.2 |
HD Bluetooth | LDAC |
Playback | |
DSD format | DSD64 / DSD128 / DSD256 /DSD512 |
Formats | DFF / DSF / ISO / FLAC / APE /WAV / AAC / ALAC / MP3 / WMA / M4A / WavePack / OGG |
DAC Chip | AKM4497EQ |
XRC Chip | AKM4137EQ |
Headphone Amp Chip | OPA1622 / LME49600 |
DSD Sample rate:2.8MHz/5.6MHz/11.2 | MHz/22.4MHz |
PCM Sample rate | 32KHz - 768KHz |
Playback time | ≥10h |
Balanced HP Output (4.4mm) | |
Freq. Response | +0.008/-0.34 dB (20~20kHz) |
THD+N | 0.00015% @1kHz(20~20kHz, A-weight, No load) |
SNR | 127dB (20~20kHz, A-weight) |
Dynamic Range | 127dB@1kHz (20~20kHz,A-weight) |
Channel Isolation | -126dB |
Output Level:+14.4 dBu (High Gain) | -5.6 dBu (Low Gain) |
Output Power | 500mW/channel(32Ωload) |
Unbalanced Headphone Output(3.5mm) | |
Freq Response | +0.006/-0.38 dB (20~20kHz) |
THD+N | 0.00020%@1kHz (20~20kHz, A-weight, No load) |
SNR | 125dB (20~20kHz,A-weight) |
Dynamic Range | 126dB@1kHz (20~20kHz,A-weight) |
Output Level:+14.4dBu( High Gain ) | -5.6dBu( Low Gain ) |
Output Power | 500mW/channel(32Ωload) |
Balanced Line Output( 4.4mm ) | |
Freq Response | +0.008/-0.34 dB (20~20kHz) |
THD+N | 0.00015%@1kHz (20~20kHz, A-weight, No load) |
SNR | 127dB@1kHz (20~20kHz,A-weight) |
Dynamic Range | 127dB@1kHz (20~20kHz,A-weight) |
Channel Isolation | -126dBOutput Level+14.4 dBu |
Unbalanced Line Output(3.5mm) | |
Freq Response | +0.006/-0.38dB (20~20kHz) |
THD+N | 0.00020%@1kHz (20~20kHz, A-weight, No load) |
SNR | 125dB@1kHz (20~20kHz, A-weight) |
Smooth UI experience Professional Playback Interface
Clear button design, Easy Operation
Apollo Pattern
Volume Knob Breath LED
CNC Craft Aircraft Aluminum Alloy Chassis
4.4mm balanced headphone amp. OPA 1622
3.5mm unbalanced headphone amp. LME49600
Support 4.4mm balanced and 3.5mm unbalanced
Output Max. Output 500mW/Per Channel
As a company our primary goal is to provide a seamless service that results in customer satisfaction. We aim to deliver within 3 working days. Unfortunately, there may be occasions where this time frame may not be met due to unforeseen circumstances; in this instance, we deliver product/s as soon as we can. All delivery charges are included within the prices quoted, unless otherwise specified.
All small items are usually delivered between 9am and 6pm, on a Monday to Friday, unless a Saturday delivery is requested. Follow My Parcel is an industry-changing innovation from DPD Local, which will give your customers unparalleled levels of information and peace of mind.Not only will your customers receive a one hour delivery timeslot, but they’ll now also be able to track the progress of their parcels on a map as our drivers make their way to the delivery addresses. Follow My Parcel will: